| Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : S-Plastic Geloy
Model Number : HRA222F
Certification : COA/ICP Test/Rohs/MSDS
Place of Origin : ——
MOQ : 100KG
Price : *USD
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : To be negotiated
Delivery Time : To be negotiated
Packaging Details : 25KG/bag
Melt Volume Rate, MVR at 260°C/2.16 kg : 13 cm³/10 min
UL Compliant, 94V-0 Flame Class Rating (3)(4) : 2mm
Chlorine : Free
Bromine : Free
UV-light, water exposure/immersion : F1 - UL 746C
S-Plastics Geloy HRA222F resin is a multi-purpose, chlorine and bromine free flame retardant ASA-PC alloy for injection moulding processes. This gradehas a F1 rating according UL746C. Typical properties as measured on natural material.
| TYPICAL PROPERTIES (1) | |||
| MECHANICAL | Value | Unit | Standard |
| Tensile Stress, yld, Type I, 50 mm/min | 63 | MPa | ASTM D 638 |
| Tensile Stress, brk, Type I, 50 mm/min | 56 | MPa | ASTM D 638 |
| Tensile Stress, yld, Type I, 5 mm/min | 59 | MPa | ASTM D 638 |
| Tensile Stress, brk, Type I, 5 mm/min | 66 | MPa | ASTM D 638 |
| Tensile Strain, yld, Type I, 50 mm/min | 4.3 | % | ASTM D 638 |
| Tensile Strain, brk, Type I, 50 mm/min | >100 | % | ASTM D 638 |
| Tensile Strain, yld, Type I, 5 mm/min | 4.2 | % | ASTM D 638 |
| Tensile Strain, brk, Type I, 5 mm/min | >100 | % | ASTM D 638 |
| Tensile Modulus, 5 mm/min | 2590 | MPa | ASTM D 638 |
| Tensile Stress, yield, 5 mm/min | 62 | MPa | ISO 527 |
| Tensile Stress, break, 5 mm/min | 51 | MPa | ISO 527 |
| Tensile Stress, yield, 50 mm/min | 60 | MPa | ISO 527 |
| Tensile Stress, break, 50 mm/min | 45 | MPa | ISO 527 |
| Tensile Strain, yield, 5 mm/min | 4.3 | % | ISO 527 |
| Tensile Strain, break, 5 mm/min | >50 | % | ISO 527 |
| Tensile Strain, yield, 50 mm/min | 4.4 | % | ISO 527 |
| Tensile Strain, break, 50 mm/min | >50 | % | ISO 527 |
| Tensile Modulus, 1 mm/min | 2520 | MPa | ISO 527 |
| Flexural Stress, yield, 2 mm/min | 93 | MPa | ISO 178 |
| Flexural Modulus, 2 mm/min | 2510 | MPa | ISO 178 |
| IMPACT | Value | Unit | Standard |
| Izod Impact, notched, 23°C | 385 | J/m | ASTM D 256 |
| Izod Impact, notched, 0°C | 290 | J/m | ASTM D 256 |
| Izod Impact, notched 80*10*4 +23°C | 17 | kJ/m² | ISO 180/1A |
| Izod Impact, notched 80*10*4 0°C | 12 | kJ/m² | ISO 180/1A |
| Izod Impact, notched 80*10*4 -30°C | 9 | kJ/m² | ISO 180/1A |
| Charpy 23°C, V-notch Edgew 80*10*4 sp=62mm | 15 | kJ/m² | ISO 179/1eA |
| THERMAL | Value | Unit | Standard |
| CTE, -30°C to 80°C, flow | 6.9E-05 | 1/°C | ISO 11359-2 |
| CTE, -30°C to 80°C, xflow | 7.1E-05 | 1/°C | ISO 11359-2 |
| CTE, 23°C to 80°C, xflow | 7.5E-05 | 1/°C | ISO 11359-2 |
| Ball Pressure Test, 75°C +/- 2°C | PASSES | - | IEC 60695-10-2 |
| Vicat Softening Temp, Rate A/50 | 111 | °C | ISO 306 |
| Vicat Softening Temp, Rate B/50 | 102 | °C | ISO 306 |
| Vicat Softening Temp, Rate B/120 | 104 | °C | ISO 306 |
| HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm | 99 | °C | ISO 75/Be |
| HDT/Ae, 1.8 MPa Edgew 120*10*4 sp=100mm | 88 | °C | ISO 75/Ae |
| PHYSICAL | Value | Unit | Standard |
| Mold Shrinkage on Tensile Bar, flow (2) | 0.4 - 0.6 | % | S-Plastics Method |
| Density | 1.17 | g/cm³ | ISO 1183 |
| Water Absorption, (23°C/sat) | 0.6 | % | ISO 62 |
| Moisture Absorption (23°C / 50% RH) | 0.2 | % | ISO 62 |
| Melt Volume Rate, MVR at 260°C/2.16 kg | 13 | cm³/10 min | ISO 1133 |
| FLAME CHARACTERISTICS | Value | Unit | Standard |
| UL Compliant, 94V-0 Flame Class Rating (3)(4) | 2 | mm | UL 94 by GE |
| Glow Wire Flammability Index 960°C, passes at | 1 | mm | IEC 60695-2-12 |
| Oxygen Index (LOI) | 29 | % | ISO 4589 |
| UV-light, water exposure/immersion | F1 | - | UL 746C |
| Source GMD, last updated:02/01/2005 | |||
| Parameter | ||
| Injection Molding | Value | Unit |
| Drying Temperature | 80 - 90 | °C |
| Drying Time | 2 - 4 | hrs |
| Maximum Moisture Content | 0.02 | % |
| Melt Temperature | 230 - 270 | °C |
| Nozzle Temperature | 220 - 260 | °C |
| Front - Zone 3 Temperature | 230 - 270 | °C |
| Middle - Zone 2 Temperature | 220 - 260 | °C |
| Rear - Zone 1 Temperature | 200 - 230 | °C |
| Hopper Temperature | 60 - 80 | °C |
| Mold Temperature | 50 - 70 | °C |
| Source GMD, last updated:02/01/2005 | ||
Other related products we recommend:
Please contact us for specific quotations and more details.
| Brand | Series | Model |
| S-Plastics | Geloy | HRA222F-10000 |
| HRA222F-7T2D242 | ||
| XP4034-BK1041 | ||
| XP4034-NA1000 | ||
| XTPMFR10-WH9F029 |
.
In recent years, we have deeply cultivated the domestic market and actively explored foreign markets.Up to now, we have provided high-quality products and services to more than 1,000 customers in various industries, including: electronics and electrical appliances, medical, food, automotive electronics, optoelectronic communications, photovoltaic new energy, water treatment, transportation and other industries.

Samtion chemical supplies engineering plastics and special modified materials of S-Plastics and other brands.Our authentic products are guaranteed, with complete qualifications and superior supply capacity and price advantages.
Every batch of our products is subject to strict quality inspection to ensure the original supply. All products have MSDS, ROHS, SGS, REACH, FDA, EU, UL, COC / COA certificates!!

| For more information please download the datesheet | |
![]() | S-Plastics Geloy Resin HRA222F.pdf |
| Get The Latest Quotation
First-level distribution source in South China Reduce procurement costs, improve supply stability, Help you find the most suitable engineering plastic materials
|
|
|
S-Plastic Geloy Resin HRA222F Plastic Recycling Granules Chlorine Bromine Free Images |